SPACE FRUIT STRAWBERRY
229 рсд
Out of stock
Description
Type of strawberry - Zenga
Strawberries are rich in vitamin C, fiber, folic acid, potassium. With an irresistible taste and smell, with only a few fruits of strawberries a day, you can satisfy daily needs for vitamin C.
Ingredients
100% Freeze Dried Strawberry
Nutritional value per 100 g of product
| Energy value (kJ / kcal) | 1460/349 |
|---|---|
| Fat (g) | 1,78 |
| Of which saturated fatty acids (g) | 0,17 |
| Carbohydrates (g) | 69,54 |
| Of which sugars (g) | 58,13 |
| Fibers (g) | 18,34 |
| Proteins (g) | 5,8 |
| Salt (g) | 0,01 |
